<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bobs Blog</title>
	<atom:link href="http://blog.bobsayers.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.bobsayers.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Aug 2010 18:37:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Important Information concerning Medicare Letters being mailed to offices</title>
		<link>http://blog.bobsayers.com/?p=297</link>
		<comments>http://blog.bobsayers.com/?p=297#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:37:06 +0000</pubDate>
		<dc:creator>bsayers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.bobsayers.com/?p=297</guid>
		<description><![CDATA[MAILING FROM PALMETTO
Your practice may have received a letter from Medicare within the last week with the heading:
SPECIAL ALERT: ACTION REQUIRED
There are a number of reasons for this letter. In order to comply with new Medicare regulations, MMS is actively working on the following issues:

electronic formatting in claims submission,
referring doctors that do not have their [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">MAILING FROM PALMETTO</span></p>
<p>Your practice may have received a letter from Medicare within the last week with the heading:</p>
<p><span style="text-decoration: underline;">SPECIAL ALERT: ACTION REQUIRED</span></p>
<p>There are a number of reasons for this letter. In order to comply with new Medicare regulations, MMS is actively working on the following issues:</p>
<ul>
<li>electronic formatting in claims submission,</li>
<li>referring doctors that do not have their Provider Enrollment files updated properly,</li>
<li>and punctuation and titles as part of the referring physician’s name</li>
</ul>
<p> </p>
<p>If you receive the Special Alert letter, please send it to your biller and/or Billing Supervisor directly at MMS immediately.  They can research your billing tables to make sure all is corrected as required.</p>
<p>It will be important to speak to your peers regarding this notice.  Some physicians may not know if their provider enrollment files are updated in PECOS.   MMS billers have tried to alert clients about the referring providers who generate this error codes so that you are aware that the referring physician will not qualify in January 2011 for payment.  Your claims will be denied if the referring physician has not updated their enrollment record properly.</p>
<p>Your letter states that you should work with your referral source to be sure they have verified and/or updated their Medicare enrollment record in PECOS.  You may choose to contact your referral sources; however it is likely they received this same letter and know they must comply with the new regulations.  The RA message regarding this issue with a referral source is “N265” and is in the notes at the bottom of the Remittance Advice.</p>
<p>MMS will do it’s best to review all error messages on your Medicare EOB’s and make appropriate corrections to match information in PECOS.  We will also inform you if we discover any outside physician who is not listed on the Ordering / Referring List for PECOS.</p>
<p>If you have questions, please feel free to contact your Billing Supervisor.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bobsayers.com/?feed=rss2&amp;p=297</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2010 MMS Client Alert</title>
		<link>http://blog.bobsayers.com/?p=293</link>
		<comments>http://blog.bobsayers.com/?p=293#comments</comments>
		<pubDate>Fri, 06 Aug 2010 23:55:03 +0000</pubDate>
		<dc:creator>rloughlin</dc:creator>
				<category><![CDATA[MMS Updates]]></category>
		<category><![CDATA[Medical News]]></category>

		<guid isPermaLink="false">http://blog.bobsayers.com/?p=293</guid>
		<description><![CDATA[ Available Now&#8230;..
August 2010 MMS Client Alert
Have a great weekend!
-Bob
]]></description>
			<content:encoded><![CDATA[<p> Available Now&#8230;..</p>
<p><a href="http://mmsofslo.com/wordpress/wp-content/uploads/2010/08/August-2010-MMS-Client-Alert.pdf">August 2010 MMS Client Alert</a></p>
<p>Have a great weekend!</p>
<p>-Bob</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bobsayers.com/?feed=rss2&amp;p=293</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Medicare Rates with Comparison Analysis</title>
		<link>http://blog.bobsayers.com/?p=287</link>
		<comments>http://blog.bobsayers.com/?p=287#comments</comments>
		<pubDate>Thu, 15 Jul 2010 23:07:06 +0000</pubDate>
		<dc:creator>bsayers</dc:creator>
				<category><![CDATA[MMS Updates]]></category>
		<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.bobsayers.com/?p=287</guid>
		<description><![CDATA[The new Medicare Rates have been published and are available on the Medicare Web Site.  Below is a link to a sampling of the top E+M Codes you most commonly use to compare the three different rates we have been paid for these codes this year, 2010, by Medicare.  If you are interested in receiving [...]]]></description>
			<content:encoded><![CDATA[<p>The new Medicare Rates have been published and are available on the Medicare Web Site.  Below is a link to a sampling of the top E+M Codes you most commonly use to compare the three different rates we have been paid for these codes this year, 2010, by Medicare.  If you are interested in receiving a complete copy of the new Medicare Fee Schedule, respond to this article by the link provided and I will forward you the Medicare Fee Schedule.</p>
<p><a href="http://blog.bobsayers.com/wp-content/uploads/2010/07/EM-revised-codes-7-15-2010.xls">New Medicare Rates for most commonly used EM Codes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bobsayers.com/?feed=rss2&amp;p=287</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Payments are Starting to Arrive</title>
		<link>http://blog.bobsayers.com/?p=276</link>
		<comments>http://blog.bobsayers.com/?p=276#comments</comments>
		<pubDate>Fri, 09 Jul 2010 17:48:08 +0000</pubDate>
		<dc:creator>bsayers</dc:creator>
				<category><![CDATA[MMS Updates]]></category>

		<guid isPermaLink="false">http://blog.bobsayers.com/?p=276</guid>
		<description><![CDATA[I am happy to report that over the last two days several of our client accounts have started to receive Medicare payments for June dates of service.  Please be on the look out for Medicare making direct deposits in your bank accounts if you receive Medicare funds by EFT.  We did notice that the dates [...]]]></description>
			<content:encoded><![CDATA[<p>I am happy to report that over the last two days several of our client accounts have started to receive Medicare payments for June dates of service.  Please be on the look out for Medicare making direct deposits in your bank accounts if you receive Medicare funds by EFT.  We did notice that the dates of service Medicare is paying are not always the first batches we sent to Medicare, therefore we will be monitoring very closely the batches that have not been paid for June and make sure they do not get missed by Medicare.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bobsayers.com/?feed=rss2&amp;p=276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are the Medicare Payments?</title>
		<link>http://blog.bobsayers.com/?p=272</link>
		<comments>http://blog.bobsayers.com/?p=272#comments</comments>
		<pubDate>Fri, 02 Jul 2010 17:09:10 +0000</pubDate>
		<dc:creator>bsayers</dc:creator>
				<category><![CDATA[MMS Updates]]></category>
		<category><![CDATA[Medical News]]></category>

		<guid isPermaLink="false">http://blog.bobsayers.com/?p=272</guid>
		<description><![CDATA[Our Medical Billers at Medical Management Strategies, LLC, (MMS) have been in contact with Medicare daily and as of today, July 2, 2010, we have the following to report.  We have been told by the Medicare Customer Service Department, that June Dates of Service Claims began being processed, yesterday, July 1, 2010.  Many of our clients [...]]]></description>
			<content:encoded><![CDATA[<p>Our Medical Billers at Medical Management Strategies, LLC, (MMS) have been in contact with Medicare daily and as of today, July 2, 2010, we have the following to report.  We have been told by the Medicare Customer Service Department, that June Dates of Service Claims began being processed, yesterday, July 1, 2010.  Many of our clients have large amounts of claims in the pending to be paid status in the Medicare payment system.  If you are interested in knowing how many claims and the dollar value of those claims in the pending status please call the medical biller at  MMS who handles your account and we will be glad to provide to you that information.  We are not able to get an exact date of when you will receive the payments for these claims but we have been told that it will be within the next 14 days, so by July 15, 2010, is what we have been told.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bobsayers.com/?feed=rss2&amp;p=272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMS June 2010 Client Alert</title>
		<link>http://blog.bobsayers.com/?p=268</link>
		<comments>http://blog.bobsayers.com/?p=268#comments</comments>
		<pubDate>Mon, 28 Jun 2010 18:54:29 +0000</pubDate>
		<dc:creator>rloughlin</dc:creator>
				<category><![CDATA[MMS Updates]]></category>

		<guid isPermaLink="false">http://blog.bobsayers.com/?p=268</guid>
		<description><![CDATA[The June 2010 Client Alert is now available for review.
Topics included Pecos enrollment deadlines, Medicare advantage marketing changes, and the latest update on Medicare reimbursements.
-Bob
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://mmsofslo.com/wordpress/wp-content/uploads/2010/06/Client-Alert-06-25-10.pdf">June 2010 Client Alert</a> is now available for review.</p>
<p>Topics included Pecos enrollment deadlines, Medicare advantage marketing changes, and the latest update on Medicare reimbursements.</p>
<p>-Bob</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bobsayers.com/?feed=rss2&amp;p=268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress stops the 21% reduction in Medicare fees</title>
		<link>http://blog.bobsayers.com/?p=256</link>
		<comments>http://blog.bobsayers.com/?p=256#comments</comments>
		<pubDate>Fri, 25 Jun 2010 18:16:05 +0000</pubDate>
		<dc:creator>bsayers</dc:creator>
				<category><![CDATA[MMS Updates]]></category>
		<category><![CDATA[Medical News]]></category>

		<guid isPermaLink="false">http://blog.bobsayers.com/?p=256</guid>
		<description><![CDATA[The President Signs the Preservation of Access to Care for Medicare Beneficiaries and Pension Relief Act of 2010 &#8212;  2.2 Percent Medicare Physician Fee Schedule Update for June 1, 2010, Through November 30, 2010 
On June 25, 2010, President Obama signed into law the “Preservation of Access to Care for Medicare Beneficiaries and Pension Relief Act [...]]]></description>
			<content:encoded><![CDATA[<p>The President Signs the <em>Preservation of Access to Care for Medicare Beneficiaries and Pension Relief Act of 2010</em> &#8212;  2.2 Percent Medicare Physician Fee Schedule Update for June 1, 2010, Through November 30, 2010 </p>
<p>On June 25, 2010, President Obama signed into law the “Preservation of Access to Care for Medicare Beneficiaries and Pension Relief Act of 2010.”  This law establishes a 2.2 percent update to the Medicare Physician Fee Schedule (MPFS) payment rates retroactive from June 1 through November 30, 2010.  The Centers for Medicare &amp; Medicaid Services (CMS) has directed Medicare claims administration contractors to discontinue processing claims at the negative update rates and to temporarily hold all claims for services rendered June 1, 2010, and later, until the new 2.2 percent update rates are tested and loaded into the Medicare contractors’ claims processing systems.  Effective testing of the new 2.2 percent update will ensure that claims are correctly paid at the new rates.  We expect to begin processing claims at the new rates no later than July 1, 2010.  Claims for services rendered prior to June 1, 2010, will continue to be processed and paid as usual.</p>
<p>Claims containing June 2010 dates of service which have been paid at the negative update rates will be reprocessed as soon as possible. </p>
<p>Please be aware that we will experience very little Medicare payments the first half of July 2010, while our Medicare Contractor, Palmetto, begins reprocessing claims at the new fee schedule.  I am sure it will also take some time before we see the claims already paid at the 21% decrease reprocessed, as I am sure until the back log is cleaned up Palmetto will not begin cleaning up this issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bobsayers.com/?feed=rss2&amp;p=256</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress continues debate on Medicare physician payments; cut still in effect</title>
		<link>http://blog.bobsayers.com/?p=251</link>
		<comments>http://blog.bobsayers.com/?p=251#comments</comments>
		<pubDate>Wed, 23 Jun 2010 18:11:53 +0000</pubDate>
		<dc:creator>bsayers</dc:creator>
				<category><![CDATA[MMS Updates]]></category>
		<category><![CDATA[Medical News]]></category>

		<guid isPermaLink="false">http://blog.bobsayers.com/?p=251</guid>
		<description><![CDATA[Despite action by the Senate late last week, the House of Representatives still has not scheduled a vote for legislation addressing the 21.3 percent cut to Medicare physician payments that has been in effect since June 1. As a result of Congress’ inability to address these cuts, Medicare contractors were authorized last Friday to begin processing held [...]]]></description>
			<content:encoded><![CDATA[<p>Despite <a href="http://www.mmsend2.com/ls.cfm?r=246365108&amp;sid=9903553&amp;m=1042493&amp;u=MGMA&amp;s=http://www.mgma.com/article.aspx?id=33925&amp;Ref=httpzx0zx1zx1www.mgma.comzx1washingtonzx1&amp;kc=WAC">action</a> by the Senate late last week, the House of Representatives still has not scheduled a vote for legislation addressing the 21.3 percent cut to Medicare physician payments that has been in effect since June 1. As a result of Congress’ inability to address these cuts, Medicare contractors were authorized last Friday to begin processing held claims at the reduced rate.</p>
<p>Please contact your local House of Representative and ask them to please urge there colleagues to push the legislation through before the physicians can no longer provide the Medicare patients services because of financial losses.</p>
<p>Lois Capps</p>
<p><strong>Santa Barbara</strong><br />
301 E. Carrillo Street, Suite A<br />
Santa Barbara, CA 93101<br />
Phone: (805) 730-1710<br />
Fax: (805) 730-9153</p>
<p>To send e-mail go to: http://capps.house.gov/send-an-email.shtml</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bobsayers.com/?feed=rss2&amp;p=251</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Senate unable to pass 6-month Medicare payment provision; CMS to now begin processing held claims at -21.3%</title>
		<link>http://blog.bobsayers.com/?p=247</link>
		<comments>http://blog.bobsayers.com/?p=247#comments</comments>
		<pubDate>Fri, 18 Jun 2010 16:24:08 +0000</pubDate>
		<dc:creator>bsayers</dc:creator>
				<category><![CDATA[MMS Updates]]></category>
		<category><![CDATA[Medical News]]></category>

		<guid isPermaLink="false">http://blog.bobsayers.com/?p=247</guid>
		<description><![CDATA[ The Senate was unable to pass the American Jobs and Closing Tax Loopholes Act (H.R. 4213) late Thursday night, despite reducing the length of the Medicare physician payment provision from 19 months to 6 months in order to reduce the overall cost of the bill. The legislation includes a provision calling for a 2.2 percent [...]]]></description>
			<content:encoded><![CDATA[<p> The Senate was unable to pass the American Jobs and Closing Tax Loopholes Act (<a href="http://www.mmsend2.com/ls.cfm?r=246365108&amp;sid=9859303&amp;m=1038313&amp;u=MGMA&amp;s=http://finance.senate.gov/legislation/download/?id=5f510195-0fa6-4dad-b699-a2a6e355cf97">H.R. 4213</a>) late Thursday night, despite reducing the length of the Medicare physician payment provision from 19 months to 6 months in order to reduce the overall cost of the bill. The legislation includes a provision calling for a 2.2 percent increase to Medicare physician payment for claims with dates of service of from June 1 through Nov. 30. Since the Senate failed to pass the bill this week, Medicare contractors may start today to process June claims at the -21.3 percent rate. The Senate is not expected to hold further votes this week. <br />
 <br />
Earlier this week, the Centers for Medicare &amp; Medicaid Services (CMS) <a href="http://www.mmsend2.com/ls.cfm?r=246365108&amp;sid=9859304&amp;m=1038313&amp;u=MGMA&amp;s=http://www.mgma.com/article.aspx?id=33884&amp;kc=WAC">extended </a>the Medicare claims processing hold through June 17. CMS and the Office of Inspector General are expected to release guidance on medical practices&#8217; responsibilities regarding limiting charges and patient co-pay requirements as impacted by the Medicare payment cuts as well as the geographic payment adjustments called for by the recently enacted healthcare reform law soon.</p>
<p>I would encourage you to call your Senator immediately and voice your concern over the Senates inability to act on this very critical issue.  Remind them that their method of handling this issue to date, is not in the best interest of the American people who they serve and has and will continue to cause extreme financial hardship on you and your colleagues to the point of financial jeopardy, if this continues any longer.  We need the Senate to stop the politics and begin making decisions on this issue that are financially responsible to us the physicians and in turn doing what is right for the American people.</p>
<p>Sen. Dianne Feinstein</p>
<p>San Francisco &#8211; Main District Office<br />
1 Post St<br />
San Francisco, CA 94104-5240<br />
Phone: 415-393-0707<br />
Fax: 415-393-0710</p>
<p>Sen. Barbara Boxer</p>
<p>San Francisco &#8211; Main District Office<br />
1700 Montgomery St<br />
San Francisco, CA 94111-1023<br />
Phone: 415-403-0100<br />
Fax: 202-224-0454</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bobsayers.com/?feed=rss2&amp;p=247</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS extends Medicare claims processing hold through June 17</title>
		<link>http://blog.bobsayers.com/?p=239</link>
		<comments>http://blog.bobsayers.com/?p=239#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:32:05 +0000</pubDate>
		<dc:creator>bsayers</dc:creator>
				<category><![CDATA[MMS Updates]]></category>
		<category><![CDATA[Medical News]]></category>

		<guid isPermaLink="false">http://blog.bobsayers.com/?p=239</guid>
		<description><![CDATA[This morning the Centers for Medicare &#38; Medicaid Services released the following announcement:
The Continuing Extension Act of 2010, enacted on April 15, 2010, extended the zero percent (0%) update to the 2010 Medicare Physician Fee Schedule (MPFS) through May 31, 2010.  At this time, Congress is debating the elimination of the negative update that took [...]]]></description>
			<content:encoded><![CDATA[<p>This morning the Centers for Medicare &amp; Medicaid Services released the following announcement:</p>
<blockquote><p><em>The Continuing Extension Act of 2010, enacted on April 15, 2010, extended the zero percent (0%) update to the 2010 Medicare Physician Fee Schedule (MPFS) through May 31, 2010.  At this time, Congress is debating the elimination of the negative update that took effect June 1, 2010.  The Centers for Medicare &amp; Medicaid Services (CMS) is hopeful that Congressional action will be taken within the next several days to avert the negative update.</em></p>
<p><em>To avoid disruption in the delivery of health care services to beneficiaries and payment of claims for physicians, non-physician practitioners, and other providers paid under the MPFS, CMS had instructed its contractors on May 27th to hold claims for services paid under the MPFS for the first 10 business days of June (i.e., through June 14, 2010).  This hold only affects MPFS claims with dates of service of June 1, 2010, and later.</em></p>
<p><em>Given the possibility of Congressional action in the very near future, CMS is now directing its contractors to continue holding June 1 and later claims through Thursday, June 17, lifting the hold on Friday, June 18.  </em></p>
<p><em>This action will facilitate accurate claims processing at the outset and minimize the need for claims reprocessing if Congressional action changes the negative update.  It also should minimize the provider and beneficiary burdens and costs associated with reprocessing claims.</em></p>
<p><em>We understand that the delayed processing of Medicare claims may present cash flow problems for some Medicare providers.  However, we expect that the delay, if any, beyond the normal processing period will be only a few days.  Be on the alert for more information regarding the 2010 Medicare Physician Fee Schedule Update.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.bobsayers.com/?feed=rss2&amp;p=239</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
