Update on Medicare Fee Schedule
The Medicare Fee Schedule is changing again. This change has nothing to do with the 21% decrease we have been discussing which is still up in the air and needs to be decided by June 1, 2010 or we will be in a Medicare holding pattern for 10 business days again. This new change is because of the heatlhcare reform regulations that recently passed in March 2010. It seems that some of the regulations passed in March 2010 has implications of changing Medicare reimbursements. I am including with my Blog a Medicare fee schedule spreadsheet to provide you with the changes by top CPT Codes you all use. The fees in this spreadsheet are for the Central Coast of California area, other areas of the country will have different fees. These changes are retro back to January 1, 2010, and this was all put into place on May 19, 2010. The following is what CMS (Medicare) posted on their Web Site:
Jurisdiction 1 Part B
Medicare Physician Fee Schedule: Implementation of the Patient Protection and Affordable Care Act and Health Care and Education Reconciliation Act of 2010
| 2010 Revised Medicare Rates – 5/19/2010 | SLO County | ||||
| CPT Codes | Description | January 1, 2010 | May 19, 2010 | Difference | % difference |
| 99201 | New pt office visit | 39.80 | 39.79 | (0.01) | -0.03% |
| 99202 | New pt office visit, expanded | 68.58 | 68.37 | (0.21) | -0.31% |
| 99203 | New pt office visit, detailed | 99.01 | 99.00 | (0.01) | -0.01% |
| 99204 | New pt office visit, comprehensive | 152.93 | 153.11 | 0.18 | 0.12% |
| 99205 | New pt office visit, complex | 192.07 | 192.04 | (0.03) | -0.02% |
| 99211 | Est. pt office visit | 19.72 | 19.72 | 0.00 | 0.00% |
| 99212 | Est. pt office visit, prob focused | 39.80 | 39.79 | (0.01) | -0.03% |
| 99213 | Est. pt office visit, detailed | 66.78 | 66.39 | (0.39) | -0.58% |
| 99214 | Est. pt office visit, comprehensive | 99.99 | 99.40 | (0.59) | -0.59% |
| 99215 | Est. pt office visit, complex | 134.59 | 133.99 | (0.60) | -0.45% |
| 99221 | Initial hosp, low complexity | 94.87 | 94.85 | (0.02) | -0.02% |
| 99222 | Initial hosp, moderate complexity | 129.12 | 128.91 | (0.21) | -0.16% |
| 99223 | Subsequent hosp, high complexity | 190.04 | 190.21 | 0.17 | 0.09% |
| 99231 | Subsequent hosp, low complexity | 38.33 | 37.95 | (0.38) | -0.99% |
| 99232 | Subsequent hosp, moderate complexity | 69.08 | 68.87 | (0.21) | -0.30% |
| 99233 | Subsequent hosp, high complexity | 99.09 | 98.88 | (0.21) | -0.21% |
RSS feed for comments on this post. TrackBack URI